
Immune & Tissue · Alpha-MSH-derived peptide
KPVAlpha-MSH-derived tripeptide with anti-inflammatory research interest.
A tripeptide derived from alpha-MSH C-terminus studied in NF-kB and inflammatory pathway research.
Also known as Lys-Pro-Val; α-MSH 11-13. CAS No. 67727-97-3.
Lowest /mg now
$3.20
Peptide Partners
$3.20–$9.80 range
Scientific name
Alpha-MSH-derived tripeptide with anti-inflammatory research interest.
CAS No.
67727-97-3
Category
Immune & Tissue
US status
Research only
Evidence last verified May 9, 2026
12 results
| Product | Vendor | Size | Price | $/mg | Purity | COA | Stock | |
|---|---|---|---|---|---|---|---|---|
KPV (10mg vials) | 20mg | $88 | $4.40/mg | 99.9% | Finnrick8d | Visit | ||
KPV (10mg vials) | 50mg | $190 | $3.80/mg | 99.9% | Finnrick8d | Visit | ||
KPV (10mg vials) | 100mg | $320 | $3.20/mg | 99.9% | Finnrick8d | Visit | ||
KPV | 10mg | $55 | $5.50/mg | Finnrick14d | Visit | |||
KPV | 100mg | $420 | $4.20/mg | Finnrick14d | Visit | |||
KPV-Research Peptide | 10mg | $45.99 | $4.60/mg | None | Visit | |||
KPV | 10mg | $54.95 | $5.50/mg | None | Visit | |||
KPV | 5mg | $43.03 | $8.61/mg | 99% | Finnrick mixed | Visit | ||
KPV | 10mg | $79.99 | $8/mg | 99% | Finnrick mixed | Visit | ||
KPV | 20mg | $113.03 | $5.65/mg | 99% | Finnrick mixed | Visit | ||
KPV | 5mg | $34.99 | $7/mg | 99% | Janoshik12d | Visit | ||
KPV | 10mg | $59.99 | $6/mg | 99% | Janoshik12d | Visit | ||
KPV 10mg | 10mg | $65 | $6.50/mg | 99% | Finnrick11d | Visit | ||
KPV | 10mg | $69.99 | $7/mg | Finnrick9d | Visit | |||
KPV | 10mg | $85 | $8.50/mg | Finnrick14d | Visit | |||
KPV Capsules | 15mg | $139.95 | $9.33/mg | Finnrick14d | Visit | |||
KPV Capsules | 15mg | $143 | $9.53/mg | Finnrick14d | Visit | |||
KPV | 5mg | $48.99 | $9.80/mg | Finnrick14d | Visit | |||
KPV | 10mg | $95.99 | $9.60/mg | Finnrick14d | Visit |
Scientific Details
Quick Facts
Lys-Pro-Val
Alpha-MSH fragment
Mechanism of Action
Anti-inflammatory signaling
Epithelial barrier modulation
Key Pathways
Melanocortin-related signaling
Inflammatory signaling
Scientific Research
| Year | Title / Journal | Type | Cites |
|---|---|---|---|
| 2017 | Xiao 2017 - Hyaluronic Acid Nanoparticle Delivery of KPV for Ulcerative Colitis Theranostics | Preclinical | 193 |
Showing 1 of 1 papers
Reference
Regulatory Status
USResearch only
EUNot approved
UKResearch only
AUResearch only
Regulatory status may change. Always verify current regulations in your jurisdiction before purchase.