
Longevity ·
NAD+NAD Plus; Nicotinamide adenine dinucleotide
Nicotinamide adenine dinucleotide entry tracked for longevity and cellular-energy research catalogs.
Also known as NAD Plus; Nicotinamide adenine dinucleotide.
0 papers··COA Unverified·0 saved
Lowest /mg now
$0.06
Royal Peptides
$0.06–$0.65 range
Scientific name
NAD Plus; Nicotinamide adenine dinucleotide
Category
Longevity
US status
Research only
13 results
| Product | Vendor | Size | Price | $/mg | Purity | COA | Stock | |
|---|---|---|---|---|---|---|---|---|
NAD+ | 500mg | $60 | $0.12/mg | Finnrick14d | Visit | |||
NAD+ | 1,000mg | $85 | $0.09/mg | Finnrick14d | Visit | |||
NAD+ | 5,000mg | $450 | $0.09/mg | Finnrick14d | Visit | |||
NAD+ | 10,000mg | $560 | $0.06/mg | Finnrick14d | Visit | |||
NAD+ | 1,000mg | $99 | $0.10/mg | 99% | Finnrick8d | Visit | ||
NAD+ | 3,000mg | $267 | $0.09/mg | 99% | Finnrick8d | Visit | ||
NAD+ | 5,000mg | $421 | $0.08/mg | 99% | Finnrick8d | Visit | ||
NAD+ | 10,000mg | $792 | $0.08/mg | 99% | Finnrick8d | Visit | ||
NAD+ Buffered (750mg vials) | 1,500mg | $220 | $0.15/mg | 99.92% | Finnrick8d | Visit | ||
NAD+ Buffered (750mg vials) | 3,750mg | $450 | $0.12/mg | 99.92% | Finnrick8d | Visit | ||
NAD+ Buffered (750mg vials) | 7,500mg | $750 | $0.10/mg | 99.92% | Finnrick8d | Visit | ||
NAD+ Unbuffered (750mg vials) | 1,500mg | $220 | $0.15/mg | 99.85% | Finnrick8d | Visit | ||
NAD+ Unbuffered (750mg vials) | 3,750mg | $450 | $0.12/mg | 99.85% | Finnrick8d | Visit | ||
NAD+ Unbuffered (750mg vials) | 7,500mg | $750 | $0.10/mg | 99.85% | Finnrick8d | Visit | ||
NAD+ 500mg | 500mg | $59.99 | $0.12/mg | Finnrick9d | Visit | |||
NAD+ | 500mg | $65 | $0.13/mg | None | Visit | |||
NAD+ | 500mg | $69.99 | $0.14/mg | 99% | Janoshik12d | Visit | ||
NAD+ | 500mg | $69.95 | $0.14/mg | None | Visit | |||
NAD+ | 1,000mg | $139.95 | $0.14/mg | None | Visit | |||
NAD+ | 1,000mg | $150 | $0.15/mg | Finnrick14d | Visit | |||
NAD+ | 500mg | $139.99 | $0.28/mg | 99.81% | None | Visit | ||
NAD+ | 1,000mg | $239.99 | $0.24/mg | 99.81% | None | Visit | ||
NAD+ | 500mg | $155 | $0.31/mg | None | Visit | |||
NAD+ | 100mg | $47.95 | $0.48/mg | Finnrick14d | Visit | |||
NAD+ 100mg | 100mg | $65 | $0.65/mg | 99% | Finnrick11d | Visit |
Reference
Regulatory Status
USResearch only
EUNot approved
UKResearch only
AUResearch only
Regulatory status may change. Always verify current regulations in your jurisdiction before purchase.