
Metabolic Pathway Research ·
SemaglutideGLP-1 agonist
GLP-1 receptor agonist research
Also known as GLP-1 agonist. CAS No. 910463-68-2.
Lowest /mg now
$2.06
Peptime
$2.06–$25.99 range
Scientific name
GLP-1 agonist
CAS No.
910463-68-2
Category
Metabolic Pathway Research
US status
Research only
16 results
| Product | Vendor | Size | Price | $/mg | Purity | COA | Stock | |
|---|---|---|---|---|---|---|---|---|
Semaglutide | 50mg | $129 | $2.58/mg | 99% | Finnrick8d | Visit | ||
Semaglutide | 150mg | $348 | $2.32/mg | 99% | Finnrick8d | Visit | ||
Semaglutide | 250mg | $548 | $2.19/mg | 99% | Finnrick8d | Visit | ||
Semaglutide | 500mg | $1,032 | $2.06/mg | 99% | Finnrick8d | Visit | ||
GLP1-S | 5mg | $45 | $9/mg | 99.949% | Freedom Diagnostics | Visit | ||
GLP1-S | 10mg | $65 | $6.50/mg | 99.949% | Freedom Diagnostics | Visit | ||
GLP1-S | 15mg | $85 | $5.67/mg | 99.949% | Freedom Diagnostics | Visit | ||
GLP-1 (Semaglutide) | 10mg | $57.50 | $5.75/mg | None | Visit | |||
1G-SGT 20mg | 20mg | $119.99 | $6/mg | 99% | Finnrick9d | Visit | ||
GLP-1 (S) | 5mg | $39.99 | $8/mg | 99% | Janoshik12d | Visit | ||
GLP-1 (S) | 10mg | $69.99 | $7/mg | 99% | Janoshik12d | Visit | ||
1G-SGT 10mg | 10mg | $69.99 | $7/mg | 99% | Finnrick9d | Visit | ||
Semaglutide | 5mg | $49.95 | $9.99/mg | None | Visit | |||
Semaglutide | 10mg | $74.95 | $7.50/mg | None | Visit | |||
Semaglutide | 15mg | $119.95 | $8/mg | None | Visit | |||
Semaglutide | 5mg | $45 | $9/mg | Finnrick14d | Visit | |||
Semaglutide | 10mg | $75 | $7.50/mg | Finnrick14d | Visit | |||
Semaglutide | 20mg | $155 | $7.75/mg | Finnrick14d | Visit | |||
Semaglutide | 5mg | $49 | $9.80/mg | 99.1% | Finnrick14d | Visit | ||
Semaglutide | 10mg | $79 | $7.90/mg | 99.1% | Finnrick14d | Visit | ||
ASTRO-(S1) | 5mg | $75 | $15/mg | Finnrick14d | Visit | |||
ASTRO-(S1) | 10mg | $140 | $14/mg | Finnrick14d | Visit | |||
ASTRO-(S1) | 40mg | $480 | $12/mg | Finnrick14d | Visit | |||
ASTRO-(S1) | 80mg | $864 | $10.80/mg | Finnrick14d | Visit | |||
ASTRO-(S1) | 80mg | $960 | $12/mg | Finnrick14d | Visit | |||
ASTRO-(S1) | 160mg | $1,512 | $9.45/mg | Finnrick14d | Visit | |||
GLP-1SG (Semaglutide) | 10mg | $130 | $13/mg | None | Visit | |||
GLP-1SG (Semaglutide) | 20mg | $190 | $9.50/mg | None | Visit | |||
GLP-1 S (Semaglutide) | 5mg | $54.99 | $11/mg | 99.2% | Janoshik12d | Visit | ||
GLP-1 S (Semaglutide) | 10mg | $99.99 | $10/mg | 99.2% | Janoshik12d | Visit | ||
Semaglutide | 5mg | $65 | $13/mg | 99.5% | Finnrick12d | Visit | ||
Semaglutide | 10mg | $119 | $11.90/mg | 99.5% | Finnrick12d | Visit | ||
Semaglutide | 30mg | $319 | $10.63/mg | 99.5% | Finnrick12d | Visit | ||
GLP-1S Research Peptide | 5mg | $99.99 | $20/mg | 99.82% | None | Visit | ||
GLP-1S Research Peptide | 10mg | $149.99 | $15/mg | 99.82% | None | Visit | ||
Semaglutide | 5mg | $110 | $22/mg | None | Visit | |||
Semaglutide | 10mg | $190 | $19/mg | None | Visit | |||
Semaglutide + Cagrilintide Blend | 5mg | $129.95 | $25.99/mg | None | Visit |
Scientific Details
Scientific Research
Showing 11 of 11 papers
Reference
Regulatory Status
USResearch only
EUNot approved
UKResearch only
AUResearch only
Regulatory status may change. Always verify current regulations in your jurisdiction before purchase.