
Metabolic Pathway Research ·
SLU-PP-332
ERR agonist and exercise-mimetic metabolic research
0 papers··COA Unverified·0 saved
Lowest /mg now
$0.03
Swiss Chems
$0.03–$30.00 range
Category
Metabolic Pathway Research
US status
Research only
6 results
| Product | Vendor | Size | Price | $/mg | Purity | COA | Stock | |
|---|---|---|---|---|---|---|---|---|
SLU-PP-332 Capsules | 6,000mg | $196.95 | $0.03/mg | Finnrick14d | Visit | |||
SLU-PP-332 Capsules | 15mg | $89.99 | $6/mg | 99% | Finnrick14d | Visit | ||
SLU-PP-332 Capsules | 1,500mg | $139.99 | $0.09/mg | 99% | Finnrick14d | Visit | ||
SLU-PP-332 | 25mg | $140 | $5.60/mg | Finnrick14d | Visit | |||
SLU-PP-332 | 100mg | $190 | $1.90/mg | Finnrick14d | Visit | |||
SLU-PP-332 | 250mg | $245 | $0.98/mg | Finnrick14d | Visit | |||
SLU-PP-332 | 500mg | $320 | $0.64/mg | Finnrick14d | Visit | |||
SLU-PP-332 | 2,000mg | $450 | $0.23/mg | Finnrick14d | Visit | |||
SLU-PP-332 1000mcg | 60mg | $129.99 | $2.17/mg | Finnrick9d | Visit | |||
SLU-PP-332 Capsules | 25mg | $129.95 | $5.20/mg | None | Visit | |||
Compound 332 Capsules | 5mg | $149.99 | $30/mg | None | Visit |
Reference
Regulatory Status
USResearch only
EUNot approved
UKResearch only
AUResearch only
Regulatory status may change. Always verify current regulations in your jurisdiction before purchase.