Signal Compounds
AResearch-grade peptides, independently verified.
97P-Score
Established2026
LocationScottsdale, AZ
Products7
Avg Purity99.7%
97P-Score
100% Third-Party Verifiedvia ILS Laboratories
HPLC Purity
Identity (HPLC)
Heavy Metals (ICP-MS)
Sterility (PCR)
Endotoxin USP <85>
Products
7 options
| Product Name | Peptide | Size | Price | $/mg | Purity | Stock | |
|---|---|---|---|---|---|---|---|
GHK-Cu 100mg | GHK-Cu | 100mg | $65 | $0.65/mg | 99.34% | ||
KLOW Blend 80mg | Pending | 80mg | $149 | $1.86/mg | 99.81% | ||
Glow Blend 70mg | Pending | 70mg | $139 | $1.99/mg | 99.87% | ||
BPC-157 10mg | BPC-157 | 10mg | $59 | $5.90/mg | 99.88% | ||
GLP-3 R 20mg | Retatrutide | 20mg | $149 | $7.45/mg | 99.68% | ||
Tesamorelin 10mg | Tesamorelin | 10mg | $85 | $8.50/mg | 99.76% | ||
GLP-3 R 10mg | Retatrutide | 10mg | $89 | $8.90/mg | 99.57% |
Reviews
No reviews yet. Be the first to write one.
Ordering Information
Shipping
Payment
Support
Returns