
Dermal & Follicular Research ·
GHK-CuCopper tripeptide-1
Copper tripeptide and extracellular matrix research
Also known as Copper tripeptide-1. CAS No. 49557-75-7.
Lowest /mg now
$0.45
Peptide Partners
$0.45–$2.47 range
Scientific name
Copper tripeptide-1
CAS No.
49557-75-7
Category
Dermal & Follicular Research
US status
Research only
Evidence last verified May 9, 2026
20 results
| Product | Vendor | Size | Price | $/mg | Purity | COA | Stock | |
|---|---|---|---|---|---|---|---|---|
GHK-Cu (100mg vials) | 200mg | $150 | $0.75/mg | 99.93% | Finnrick8d | Visit | ||
GHK-Cu (100mg vials) | 500mg | $335 | $0.67/mg | 99.93% | Finnrick8d | Visit | ||
GHK-Cu (100mg vials) | 1,000mg | $550 | $0.55/mg | 99.93% | Finnrick8d | Visit | ||
GHK-Cu (100mg vials) | 2,000mg | $900 | $0.45/mg | 99.93% | Finnrick8d | Visit | ||
GHK-Cu | 50mg | $27.50 | $0.55/mg | None | Visit | |||
GHK-Cu | 50mg | $55 | $1.10/mg | Finnrick14d | Visit | |||
GHK-Cu | 100mg | $75 | $0.75/mg | Finnrick14d | Visit | |||
GHK-Cu | 500mg | $390 | $0.78/mg | Finnrick14d | Visit | |||
GHK-Cu | 1,000mg | $550 | $0.55/mg | Finnrick14d | Visit | |||
GHK-Cu 100mg | 100mg | $70 | $0.70/mg | 99% | Finnrick11d | Visit | ||
GHK-Cu | 100mg | $78.99 | $0.79/mg | Finnrick14d | Visit | |||
GHK-Cu | 200mg | $146.99 | $0.73/mg | Finnrick14d | Visit | |||
GHK-Cu Copper Peptide | 100mg | $74.99 | $0.75/mg | 99.6% | None | Visit | ||
GHK-Cu | 40mg | $34.95 | $0.87/mg | None | Visit | |||
GHK-Cu | 80mg | $59.95 | $0.75/mg | None | Visit | |||
GHK-CU | 50mg | $49 | $0.98/mg | 99% | Finnrick8d | Visit | ||
GHK-CU | 150mg | $132 | $0.88/mg | 99% | Finnrick8d | Visit | ||
GHK-CU | 250mg | $208 | $0.83/mg | 99% | Finnrick8d | Visit | ||
GHK-CU | 500mg | $392 | $0.78/mg | 99% | Finnrick8d | Visit | ||
GHK-Cu | 50mg | $54.99 | $1.10/mg | 99% | Janoshik12d | Visit | ||
GHK-Cu | 100mg | $79.99 | $0.80/mg | 99% | Janoshik12d | Visit | ||
GHK-Cu | 50mg | $39.99 | $0.80/mg | 99% | Finnrick9d | Visit | ||
GHK-Cu | 50mg | $44.99 | $0.90/mg | 99.7% | Finnrick12d | Visit | ||
GHK-Cu | 100mg | $79.99 | $0.80/mg | 99.7% | Finnrick12d | Visit | ||
GHK-Cu | 50mg | $75 | $1.50/mg | None | Visit | |||
GHK-Cu | 100mg | $95 | $0.95/mg | None | Visit | |||
GHK-Cu | 100mg | $100 | $1/mg | Finnrick14d | Visit | |||
GHK-Cu | 50mg | $50 | $1/mg | 99.21% | Freedom Diagnostics | Visit | ||
GHK-Cu 50mg | 50mg | $55 | $1.10/mg | 99% | Finnrick11d | Visit | ||
GHK-Cu Capsules | 120mg | $149.99 | $1.25/mg | Finnrick14d | Visit | |||
GHK-Cu | 100mg | $125 | $1.25/mg | None | Visit | |||
GHK-Cu | 50mg | $68.95 | $1.38/mg | Finnrick14d | Visit | |||
GHK-Cu | 100mg | $246.95 | $2.47/mg | Finnrick14d | Visit | |||
GHK-Cu Spray | 50mg | $81.99 | $1.64/mg | Finnrick14d | Visit | |||
GHK-Cu Spray | 100mg | $146.99 | $1.47/mg | Finnrick14d | Visit | |||
Healing and Repair Research Blend (BPC-157 Arg + TB-500 + GHK-Cu) | 10mg | $23.24 | $2.32/mg | 99% | Finnrick mixed | Visit | ||
Healing and Repair Research Blend (BPC-157 Arg + TB-500 + GHK-Cu) | 20mg | $37.99 | $1.90/mg | 99% | Finnrick mixed | Visit |
Scientific Details
Scientific Research
Showing 6 of 6 papers
Reference
Regulatory Status
USResearch only
EUNot approved
UKResearch only
AUResearch only
Regulatory status may change. Always verify current regulations in your jurisdiction before purchase.