
Longevity ·
MOTS-cMitochondrial ORF of the 12S rRNA type-c
Mitochondrial-derived peptide and metabolic/longevity research
Also known as Mitochondrial ORF of the 12S rRNA type-c.
Lowest /mg now
$1.69
Royal Peptides
$1.69–$18.00 range
Scientific name
Mitochondrial ORF of the 12S rRNA type-c
Category
Longevity
US status
Research only
Evidence last verified May 9, 2026
16 results
| Product | Vendor | Size | Price | $/mg | Purity | COA | Stock | |
|---|---|---|---|---|---|---|---|---|
MOTS-c | 10mg | $60 | $6/mg | Finnrick14d | Visit | |||
MOTS-c | 40mg | $130 | $3.25/mg | Finnrick14d | Visit | |||
MOTS-c | 100mg | $360 | $3.60/mg | Finnrick14d | Visit | |||
MOTS-c | 400mg | $675 | $1.69/mg | Finnrick14d | Visit | |||
MOTS-c (40mg vials) | 80mg | $252 | $3.15/mg | 99.41% | Finnrick8d | Visit | ||
MOTS-c (40mg vials) | 200mg | $525 | $2.63/mg | 99.41% | Finnrick8d | Visit | ||
MOTS-c (40mg vials) | 400mg | $800 | $2/mg | 99.41% | Finnrick8d | Visit | ||
MOTS-c | 40mg | $120 | $3/mg | Finnrick14d | Visit | |||
MOTS-C | 10mg | $50 | $5/mg | Finnrick14d | Visit | |||
MOTS-C | 80mg | $320 | $4/mg | Finnrick14d | Visit | |||
MOTS-C | 160mg | $504 | $3.15/mg | Finnrick14d | Visit | |||
MOTS-c (10mg vials) | 20mg | $91 | $4.55/mg | 99.96% | Finnrick8d | Visit | ||
MOTS-c (10mg vials) | 50mg | $213 | $4.26/mg | 99.96% | Finnrick8d | Visit | ||
MOTS-c (10mg vials) | 100mg | $358 | $3.58/mg | 99.96% | Finnrick8d | Visit | ||
MOTS-C | 10mg | $59.95 | $6/mg | None | Visit | |||
MOTS-C | 40mg | $179.95 | $4.50/mg | None | Visit | |||
MOTS-C | 10mg | $46 | $4.60/mg | None | Visit | |||
MOTS-C 10mg | 10mg | $49.99 | $5/mg | 99% | Finnrick9d | Visit | ||
MOTS-c | 10mg | $75 | $7.50/mg | None | Visit | |||
MOTS-c | 20mg | $140 | $7/mg | None | Visit | |||
MOTS-c | 40mg | $205 | $5.13/mg | None | Visit | |||
MOTS-C | 10mg | $69.95 | $7/mg | Finnrick14d | Visit | |||
MOTS-C | 100mg | $544.95 | $5.45/mg | Finnrick14d | Visit | |||
MOTS-C | 10mg | $59.99 | $6/mg | 99% | Janoshik12d | Visit | ||
MOTS-C | 10mg | $99 | $9.90/mg | 99% | Finnrick8d | Visit | ||
MOTS-C | 30mg | $267 | $8.90/mg | 99% | Finnrick8d | Visit | ||
MOTS-C | 50mg | $421 | $8.42/mg | 99% | Finnrick8d | Visit | ||
MOTS-C | 100mg | $792 | $7.92/mg | 99% | Finnrick8d | Visit | ||
MOTS-C/Humanin Blend | 10mg | $79.99 | $8/mg | Finnrick14d | Visit | |||
MOTS-C/Humanin Blend | 20mg | $165.99 | $8.30/mg | Finnrick14d | Visit | |||
MOTS-C | 5mg | $44.99 | $9/mg | Finnrick14d | Visit | |||
MOTS-C | 10mg | $99.99 | $10/mg | Finnrick14d | Visit | |||
MT-C Research | 10mg | $149.99 | $15/mg | 99.209% | None | Visit | ||
MT-C Research | 40mg | $399.99 | $10/mg | 99.209% | None | Visit | ||
MOTS-C | 5mg | $89.99 | $18/mg | 99% | Finnrick mixed | Visit | ||
MOTS-C | 10mg | $169.99 | $17/mg | 99% | Finnrick mixed | Visit |
Scientific Details
Scientific Research
Showing 4 of 4 papers
Reference
Regulatory Status
USResearch only
EUNot approved
UKResearch only
AUResearch only
Regulatory status may change. Always verify current regulations in your jurisdiction before purchase.