
Metabolic Pathway Research · Triple Incretin Receptor Agonist
RetatrutideLY3437943
A triple GLP-1/GIP/glucagon receptor agonist under clinical investigation for incretin pathway research.
0 papers·Phase 3·COA Unverified·0 saved
Lowest /mg now
$3.50
Peptide Partners
Vendors
10 vendors / 25 options$3.50–$17.60/mg
| Vendor | Tier | Products / options | Salt | Purity | COA | $/mg | |
|---|---|---|---|---|---|---|---|
| Peptide Partners | A | GLP-3 Retatrutide12 mg (1 x 12mg vial), 24 mg (1 x 24mg vial), 48 mg (2 x 24mg vials), 120 mg (5 x 24mg vials), 240 mg (10 x 24mg vials), 480 mg (20 x 24mg vials) | Acetate | 99% | Finnrick8d | $3.50–11.67 | View |
| Alchemy Peptides | A | Retatrutide10mg, 20mg | Acetate | 99.9% | Finnrick14d | $9.00–9.90 | View |
| Orbitrex Peptides | A | Retatrutide12mg, 36mg | Acetate | 99.5% | Finnrick9d | $10.00–11.67 | View |
| Skye Peptides | A | Retatrutide10mg, 30mg | Acetate | 99.3% | Finnrick12d | $13.30–14.90 | View |
| NuLife Peptides | A | GLP3-RT (Retatrutide)6mg, 12mg, 24mg | Acetate | 99.6% | Finnrick11d | $13.33–15.00 | View |
| Peptime | A | Retatrutide10mg, 20mg | Acetate | 99.4% | Finnrick8d | $13.95–14.90 | View |
| Peptide Crafters | A | Retatrutide10mg, 20mg | Acetate | 99.6% | Finnrick7d | $14.00–15.00 | View |
| Atomik Labz | A | Retatrutide10mg, 20mg | Acetate | 99.1% | Finnrick14d | $14.00–15.00 | View |
| Risynth Bio | A | Retatrutide10mg, 20mg | Acetate | 99.4% | Finnrick15d | $15.00–16.00 | View |
| Eternal Peptides | A | Retatrutide10mg, 20mg | Acetate | 99.1% | Janoshik12d | $16.50–17.60 | View |
Reference
Regulatory Status
USResearch only
EUNot approved
UKResearch only
AUResearch only
Regulatory status may change. Always verify current regulations in your jurisdiction before purchase.