
Metabolic Pathway Research · Triple Incretin Receptor Agonist
RetatrutideLY3437943
A triple GLP-1/GIP/glucagon receptor agonist under clinical investigation for incretin pathway research.
Also known as LY3437943. CAS No. 2381089-83-2.
Lowest /mg now
$3.50
Peptide Partners
$3.50–$20.00 range
Scientific name
LY3437943
CAS No.
2381089-83-2
Category
Metabolic Pathway Research
US status
Research only
Evidence last verified May 9, 2026
17 results
| Product | Vendor | Size | Price | $/mg | Purity | COA | Stock | |
|---|---|---|---|---|---|---|---|---|
GLP-3 Retatrutide (24mg vials) | 48mg | $273 | $5.69/mg | 99.53% | Finnrick8d | Visit | ||
GLP-3 Retatrutide (24mg vials) | 120mg | $582 | $4.85/mg | 99.53% | Finnrick8d | Visit | ||
GLP-3 Retatrutide (24mg vials) | 240mg | $1,010 | $4.21/mg | 99.53% | Finnrick8d | Visit | ||
GLP-3 Retatrutide (24mg vials) | 480mg | $1,680 | $3.50/mg | 99.53% | Finnrick8d | Visit | ||
GGG Tri-Agonist (Retatrutide) | 30mg | $150 | $5/mg | None | Visit | |||
Retatrutide | 5mg | $55 | $11/mg | Finnrick14d | Visit | |||
Retatrutide | 10mg | $80 | $8/mg | Finnrick14d | Visit | |||
Retatrutide | 15mg | $105 | $7/mg | Finnrick14d | Visit | |||
Retatrutide | 30mg | $185 | $6.17/mg | Finnrick14d | Visit | |||
Retatrutide | 50mg | $285 | $5.70/mg | Finnrick14d | Visit | |||
Retatrutide | 60mg | $330 | $5.50/mg | Finnrick14d | Visit | |||
3G-RT | 10mg | $79.99 | $8/mg | 99.5% | Finnrick9d | Visit | ||
3G-RT | 20mg | $129.99 | $6.50/mg | 99.5% | Finnrick9d | Visit | ||
3G-RT | 36mg | $199.99 | $5.56/mg | 99.5% | Finnrick9d | Visit | ||
GLP-3RT (Retatrutide) | 40mg | $230 | $5.75/mg | None | Visit | |||
GLP-3 (R) | 5mg | $54.99 | $11/mg | 99% | Janoshik12d | Visit | ||
GLP-3 (R) | 10mg | $99.99 | $10/mg | 99% | Janoshik12d | Visit | ||
GLP-3 (R) | 20mg | $175.99 | $8.80/mg | 99% | Janoshik12d | Visit | ||
GLP-3R Research Peptide | 10mg | $109.99 | $11/mg | 99.91% | None | Visit | ||
GLP-3R Research Peptide | 12mg | $119.99 | $10/mg | 99.91% | None | Visit | ||
GLP-3R Research Peptide | 15mg | $139.99 | $9.33/mg | 99.91% | None | Visit | ||
GLP-3R Research Peptide | 20mg | $179.99 | $9/mg | 99.91% | None | Visit | ||
Retatrutide | 5mg | $99.95 | $19.99/mg | None | Visit | |||
Retatrutide | 10mg | $149.95 | $15/mg | None | Visit | |||
Retatrutide | 20mg | $199.95 | $10/mg | None | Visit | |||
Retatrutide | 30mg | $289.95 | $9.67/mg | None | Visit | |||
GLP3-R | 10mg | $125 | $12.50/mg | 99.86% | Freedom Diagnostics | Visit | ||
GLP3-R | 20mg | $210 | $10.50/mg | 99.86% | Freedom Diagnostics | Visit | ||
Retatrutide | 20mg | $289 | $14.45/mg | 99% | Finnrick8d | Visit | ||
Retatrutide | 60mg | $780 | $13/mg | 99% | Finnrick8d | Visit | ||
Retatrutide | 100mg | $1,228 | $12.28/mg | 99% | Finnrick8d | Visit | ||
Retatrutide | 200mg | $2,312 | $11.56/mg | 99% | Finnrick8d | Visit | ||
Retatrutide | 10mg | $189 | $18.90/mg | None | Visit | |||
Retatrutide | 20mg | $329 | $16.45/mg | None | Visit | |||
Retatrutide | 40mg | $479 | $11.98/mg | None | Visit | |||
Retatrutide | 10mg | $149 | $14.90/mg | 99.3% | Finnrick12d | Visit | ||
Retatrutide | 30mg | $399 | $13.30/mg | 99.3% | Finnrick12d | Visit | ||
GLP3-RT (Retatrutide) | 6mg | $89.99 | $15/mg | 99.6% | Finnrick11d | Visit | ||
GLP3-RT (Retatrutide) | 12mg | $169.99 | $14.17/mg | 99.6% | Finnrick11d | Visit | ||
GLP3-RT (Retatrutide) | 24mg | $319.99 | $13.33/mg | 99.6% | Finnrick11d | Visit | ||
ASTRO-(R) | 10mg | $200 | $20/mg | Finnrick14d | Visit | |||
ASTRO-(R) | 80mg | $1,280 | $16/mg | Finnrick14d | Visit | |||
ASTRO-(R) | 160mg | $2,240 | $14/mg | Finnrick14d | Visit | |||
Retatrutide | 10mg | $149.99 | $15/mg | 99.1% | Finnrick14d | Visit | ||
Retatrutide | 20mg | $279.99 | $14/mg | 99.1% | Finnrick14d | Visit | ||
Retatrutide | 10mg | $159.99 | $16/mg | 99.4% | Finnrick15d | Visit | ||
Retatrutide | 20mg | $299.99 | $15/mg | 99.4% | Finnrick15d | Visit | ||
Retatrutide | 10mg | $175.99 | $17.60/mg | 99.1% | Janoshik12d | Visit | ||
Retatrutide | 20mg | $329.99 | $16.50/mg | 99.1% | Janoshik12d | Visit |
Scientific Details
Scientific Research
Showing 8 of 8 papers
Reference
Regulatory Status
USResearch only
EUNot approved
UKResearch only
AUResearch only
Regulatory status may change. Always verify current regulations in your jurisdiction before purchase.